Agricultural Farm Tractor Track 762mm 915mm Combine Harvester Rubber Track for Case John Deere Agco Challenger
BOLIN Machinery--Your Best Solutions for Agri Rubber Crawler Tracks Factory Direct Sales, Stable Quality with Best Price
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | CASE IH Tractor Track Wheel |
Warranty | 1 Year |
Temprature | -40 ~ +70 |
Application | Farm Tractor, Harvester, Grain Cart |
Drive Type | Friction or Positive |
Transport Package | Export Standard Pallet |
Specification | 25′′ 30′′ 36′′ 635mm 762mm 915mm |
Trademark | BOLIN |
Origin | China |
HS Code | 8431499900 |
Production Capacity | 50000PCS/Year |
Product Description
BOLIN Machinery--Your Best Solutions for Agri Rubber Crawler Tracks
Factory Direct Sales, Stable Quality with Best Price!
Big Size Rubber Tracks for Tractor, Harvester, Grain Carter, Challenger.....
Features:
Product: | Rubber Track Trackman Crawler 42 lugs 30''x6''x42 or 36''x6''x42 Rubber Track for CASE IH 450 500 |
Material: | Rubber + Metal Inserts |
Lugs Type: | Friction Type with 152.4mm 198mm Pitch, Positive type with 6'' 152.4mm Pitch |
Application: | Agricultrual Machine, Tractor, Combine Harvester, Farm Machine, Harvesting Machine, Construction Machine, Vibrator vehicles, Grain Carter, Agco CAT Challenger |
Capacity: | 5ton - 100 ton |
Delivery Time: | Within 15 days |
Quality Warranty: | 12 months |
Product Display:
Cooperate Brands:
For CAT Challenger | ||||||||||
35 | 45 | 55 | 65 | 65B | 65C | 65D | 65E | 75 | 75B | 75C |
75D | 75E | 85 | 85C | 85D | 85E | 95 | 95E | |||
For AGCO | ||||||||||
MT700 | MT735 | MT745 | MT755 | MT765 | MT800 | MT865 | MT738 | MT740 | MT743 | |
For John Deere | ||||||||||
4010 | 4020 | 4044 | 4052 | 4066 | 4520 | 4620 | 4630 | 4840 | 5100MH | 5115ML |
6030 | 6150RH | 6200 | 7030 | 8310RT | 8320RT | 8335RT | 8345RT | 8360RT | 8370RT | |
4430 | 5075 | 4955 | X9 | 7820 | 6110M | 7710 | 6120 | 9620RX | 9900 | |
6200 | 6300 | 6400 | 7600 | 7700 | 7800 | 8570 | 8770 | 8870 | 8970 | 7400 |
4760 | 8100 | 8200 | 8300 | 8400 | 5500 | 7410 | 7610 | 7710 | 7810 | |
9100 | 9200 | 9300 | 9400 | 6405 | 6605 | 7405 | 5210 | 5310 | 5410 | 5510 |
6110 | 6210 | 6310 | 6410 | 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 8110 |
8000 | 8210 | 8310 | 8410 | 4700 | 5005 | 5105 | 5205 | 5020 | 5220 | 5320 |
5420 | 5520 | 6003 | 6020 | 8020 | 9020 | 6403 | 6603 | 6120 | 6220 | 6320 |
6420 | 8120 | 8220 | 8320 | 8420 | 8520 | 9120 | 9220 | 9320 | 9420 | 9520 |
8020 | 9020 | 4110 | 4010 | 4115 | 4210 | 4310 | 4410 | 4510 | 4610 | 4710 |
7020 | 7220 | 7320 | 7420 | 7520 | 6015 | 6215 | 6415 | 6615 | 6715 | 7710 |
7810 | 5103 | 5203 | 5403 | 5003 | 9620 | 4700 | 5105 | 5205 | 7530 | 8225R |
8245R | 8270R | 8295R | 8320R | 8345R | 5105ML | 8235R | 8260R | 8285R | 8310R | 8335R |
8360R | 5090EL | 5075GL | 5125ML | |||||||
5EN | 5D | 5E | 5M | 6D | 6M | 6R | 7R | 8R | 8RT | 9R |
9RT | 9RX | CH570 | 8RX | |||||||
S660 | S670 | S680 | S690 | |||||||
For Claas Challenger | ||||||||||
35 | 45 | 55 | 65E | 75E | 85E | 95E | MT700 | MT735 | MT765 | |
XERION5000 | XERION4500 | XERION4200 | AXION960 | AXION950 | AXION940 | AXION930 | AXION920 | AXION900 | ||
LEXION8900 | LEXION8800 | LEXION8700 | LEXION8600 | LEXION7700 | LEXION7600 | LEXION7500 | LEXION7400 | LEXION6900 | LEXION6800 | LEXION6700 |
LEXION6600 | LEXION5500 | LEXION5400 | LEXION5300 | TRION700 | JAGUAR990 | JAGUAR960 | JAGUAR900 | JAGUAR800 | ||
For CASE IH | ||||||||||
2594 | 3594 | 4494 | 4894 | 4994 | 7140 | 7150 | 7240 | 7250 | 8930 | 8940 |
8950 | 9110 | 9130 | 9150 | 9170 | 9180 | 9190 | 9210 | 9230 | 9240 | 9250 |
9260 | 9270 | 9280 | 9310 | 9330 | 9350 | 9370 | 9380 | 9390 | ||
MX210 | MX215 | MX220 | MX230 | MX240 | MX245 | MX255 | MX270 | MX275 | MX285 | MX305 |
STX275 | STX280 | STX325 | STX330 | STX375 | STX380 | STX425 | STX430 | STX440 | STX450 | STX480 |
STX500 | STX530 | Steiger 330 | Steiger 335 | Steiger 350 | Steiger 370 | Steiger 380 | Steiger 385 | Steiger 400 | Steiger 420 | Steiger 430 |
Steiger 435 | Steiger 450 | Steiger 470 | Steiger 480 | Steiger 485 | Steiger 500 | Steiger 530 | Steiger 540 | Steiger 550 | Steiger 580 | Steiger 600 |
Steiger 620 |
Packing & Shipping:
Our Certifications:
FAQ :
1. Are you the manufacturer or trader?
We are the manufacturer with more than 10 years experience engaged in designing and manufacturing of Agri crawler rubber tracks.
2. How long is the delivery?
Usually it is 20 days for the production of crawler undercarriage.
3. What's the warranty of your product?
We can offer you 12 months quality guarantee period after receipt of steel crawler undercarriage.
4. How can I confirm the exact product I need?
Send us your Equipment brand and model number, or tell us the sizes of your rubber tracks, we will send you all the detailed informations for confirmation.
Contact Us:
Melon Lin ----------------Sales ManagerSHANDONG BOLIN MACHINERY CO., LTD.Add: Lingong Road, Linyi City, Shandong Province, ChinaMob: 008615666159360 |
Related Products
-
Premium Mini Excavator Rubber Track Size 250*72*49 for Kubota Kc100
-
Bolt on/Chain on/Clip on Excavators Rubber Pad for Excavator
-
Floating Ship Yokohama Type Marine Rubber Dock Pneumatic Fenders
-
Excavator Rubber Track, Rubber Crawler Track for Bulldozer Mini Excavator Digger Equipment Parts Dumper Rubber Track Asv Track Asphalt Paver Track