B320*86*49c Skid Steer Loader Crawler Rubber Track
B320*86*49C skid steer loader crawler rubber track Product Description 1. Continuous rubber track 2. Conventional type o
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | B320*86*49C |
Weight | 146.51kg |
Color | Black |
Width | 320mm |
Material | Rubber and Steel |
Transport Package | Wood Pallet or Bare Packaging |
Specification | B320*86C*49 |
Trademark | POOYERT |
Origin | Shanghai, China |
HS Code | 8431499900 |
Production Capacity | 5000 Pieces/Month |
Product Description
B320*86*49C skid steer loader crawler rubber trackProduct Description
1. Continuous rubber track
2. Conventional type or interchangeable type rubber track
3. Warranty: guarantee one year under normal use
4. Application: mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler carrier vehicle, agriculture machinery, paver and other special machine
5. machine model: 320*86*54C rubber track for skid steer loader.
Parameters
Specifications of skid steer tracks :
NO. | SIZE | NO. | SIZE | NO. | SIZE | NO. | SIZE |
1 | 130*72 | 25 | 300*52.5W | 49 | 350x73Y | 73 | 450*83.5Y |
2 | 150*60 | 26 | 300*52.5K | 50 | 350*75.5Y | 74 | 450*84BB |
3 | 150*72 | 27 | 300*53 | 51 | 350*100 | 75 | 450*84SB |
4 | 180*60 | 28 | 300*55 | 52 | 350*108 | 76 | 450*86SB |
5 | 180*72 | 29 | 300*55Y | 53 | 400*72.5Y | 77 | 450*86MS |
6 | 180*72K | 30 | 300*55.5Y | 54 | 400*72.5N | 78 | B450*86C |
7 | 200*72 | 31 | 300*71 | 55 | 400*72.5W | 79 | B450*86D |
8 | 200*72K | 32 | 300*109W | 56 | 400*72.5K | 80 | 450*100 |
9 | 230*48 | 33 | 300*109N | 57 | 400*72.5R | 81 | T450*100 |
10 | 230*48K | 34 | 300*109K | 58 | 400*72.5KW | 82 | 450x110 |
11 | 230*72 | 35 | 320*52.5KS | 59 | 400*75.5Y | 83 | 450*163 |
12 | 230*72K | 36 | 320*54 | 60 | 400*86SB | 84 | 500*71 |
13 | 230*96 | 37 | 320*84BB | 61 | 400*86MS | 85 | 500*90 |
14 | 230*101 | 38 | 320*84SB | 62 | B400*86D | 86 | 500*92W |
15 | 250*48.5Y | 39 | 320*86BB | 63 | 400*142K | 87 | 500*100 |
16 | 250*52.5N | 40 | 320*86SB | 64 | 400*144Y | 88 | 550*110 |
17 | 250*52.5K | 41 | 320*86MS | 65 | 420*100 | 89 | 600*100 |
18 | 250*72 | 42 | B320*86C | 66 | 450*71 | 90 | 600*150 |
19 | 250*96 | 43 | B320*86D | 67 | 450*73.5 | 91 | 700*100 |
20 | 260*55.5 | 44 | T320x86KD | 68 | 450*76 | 92 | 750*150 |
21 | 260*109 | 45 | 320*100 | 69 | 450*81W | 93 | 800*150 |
22 | 280*72 | 46 | 320*106 | 70 | 450*81N | ||
23 | 280*106 | 47 | 350*52.5 | 71 | 450*81.5 | ||
24 | 300*52.5N | 48 | 350*54.5 | 72 | 450*83.5 |
Packing Photos: