Bolt on Rubber Pad 101
We can offer RUBBER PAD BOLT ON SIZE101-250 101-300 135-400 154-450 171-500 190-600 ,details please contact us! Phone:+8
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 101-250 101-300 135-400 154-450 171-500 190-600 |
Drive Type | Internal Combustion Drive |
Bucket Capacity | >1.5m³ |
Size | Medium-Sized |
Certification | ISO9001: 2000 |
Condition | New |
Material | Rubber and Steel |
Purpose | Excavator Machinery |
Color | Black |
Transport Package | Bare Package or Pallets |
Specification | 101-250 101-300 135-400 154-450 171-500 190-600 |
Trademark | PUYI |
Origin | Shanghai, China(Mainland) |
HS Code | 8431499900 |
Production Capacity | 20000 Pieces/Month |
Product Description
We can offer RUBBER PAD BOLT ON SIZE101-250 101-300 135-400 154-450 171-500 190-600 ,details please contact us!Phone:+86-15601855358
Company Information:
Shanghai Puyi Industrial Co.,LtdWas founded in 2004,specialize in the production of rubber belt and rubber track.Over the years,the whole stuff take the excellent traditions of creating project by hardworking and thrifty,technology and to establish the projest with credit,keeping step with the age to continuously create the new world for the project.
Bolt-on | |||||||||
Type | Pitch | h | D | d | Bolt | L | W | H | Weight |
350BD | 135 | 14 | 250 | 46 | 12 | 350 | 106 | 40 | 2.035 |
350BL | 135 | 14 | 290 | 46 | 12 | 350 | 106 | 40 | 1.9 |
350BR | 135 | 14 | 290 | 46 | 12 | 350 | 106 | 40 | 1.9 |
380B | 135 | 14 | 300 | 46 | 12 | 380 | 1 | 2.33 | |
400B | 135 | 14 | 300 | 46 | 12 | 400 | 106 | 40 | 2.18 |
400BD | 135 | 14 | 300 | 46 | 12 | 400 | 106 | 40 | 2.19 |
400BW | 140 | 18 | 300 | 52 | 14 | 400 | 123 | 45 | 4 |
400BH | 140 | 18 | 350 | 52 | 14 | 400 | 123 | 45 | 3 |
450BE | 135 | 14 | 350 | 46 | 12 | 450 | 106 | 40 | 2.45 |
450B | 154 | 20 | 350 | 58 | 14 | 450 | 124 | 49 | 3.5 |
450BD | 154 | 20 | 350 | 58 | 14 | 450 | 124 | 49 | 3.5 |
500B | 171 | 20 | 400 | 60 | 16 | 500 | 137 | 57 | 4.58 |
500BA | 175 | 26 | 400 | 57 | 16 | 500 | 126 | 59 | 4.51 |
600B | 190 | 26 | 400 | 69 | 20 | 600 | 136 | 71 | 7.5 |
350BK | 155 | 25 | 270 | 60 | 14 | 350 | 135 | 60 | 1.4 |
400BK | 25 | 300 | 60 | 14 | 400 | 135 | 60 | ||
450BK | 31 | 350 | 80 | 14 | 450 | 170 | 76 | ||
300BP | 22 | 220 | 57 | 14 | 55 | ||||
350BP | 22 | 270 | 57 | 14 | 57 | ||||
400BP | 22 | 300 | 57 | 14 | 60 |
Related Products