CCS Marine Customized Tug Boat Rubber Fender
Overview Tug Boat Fenders Tug boat fenders are high abrasion resistance rubber fenders used to protect the vessel and th
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | HM-CTG28 |
MOQ | 1 |
OEM | Accetpted |
Supply Ability | 9000 Pieces Per Month |
Anti Collision | 100% |
Customized | a Variety of Shapes |
Wear Resistant | 100% |
Feature | Durable |
Certification | BV & CCS & Dnv & ABS |
Accessory | Nut, Bolt, Washer, etc. |
Color | Black & Customer Settings |
Test | Pressure & Energy |
Transport Package | Wood Pallet |
Specification | NR, Moulding |
Trademark | Hongruntong Marine |
Origin | Beijing, China |
HS Code | 4016940000 |
Production Capacity | 110000 Pieces/Year |
Product Description
Tug Boat FendersTug boat fenders are high abrasion resistance rubber fenders used to protect the vessel and the other surface during contact.Tug Boat Fenders need to be reliable, stable and high abrasion resistant under extreme conditions. Tug boats are equipped with different types of rubber fenders to achieve maximum protection during operation.
Product Description After Sales Service Features & Applications Product Parameters
Model | b | Ød | A | B | Cmax | ØD | ØE | ØF |
Tug | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
HM-TF01 | 125 | 125 | 200 | 500 | 570 | 250 | 75 | 190 |
HM-TF02 | 150 | 150 | 225 | 700 | 600 | 300 | 75 | 225 |
HM-TF03 | 190 | 190 | 280 | 800 | 650 | 380 | 100 | 280 |
HM-TF04 | 200 | 200 | 300 | 800 | 670 | 400 | 100 | 300 |
HM-TF05 | 225 | 225 | 300 | 850 | 700 | 450 | 100 | 350 |
HM-TF06 | 250 | 250 | 300 | 900 | 730 | 500 | 100 | 375 |
HM-TF07 | 300 | 300 | 350 | 900 | 800 | 600 | 125 | 450 |
HM-TF08 | 400 | 400 | 350 | 1000 | 930 | 800 | 125 | 600 |
HM-TF09 | 450 | 450 | 350 | 1100 | 1000 | 900 | 150 | 675 |
HM-TF10 | 500 | 500 | 350 | 1200 | 1060 | 1000 | 150 | 750 |
*Note: Other sizes can be customized according to the requirements. |
Company ProfileWith certification, product quality is More Guaranteed!Since 1990, Hongruntong Marine have been committed to the supplying of equipments, tools and solutions for the marine and offshore industry. Up to now, we have reached cooperation with 800+ customers in more than 30 countries and regions around the world.
FAQ1. What's the material of your fenders? Material: Natural rubber.2. What's the advantage of your fenders? Built and tested in accordance with PIANC specifications. Third quality inspection. Stable price and delivery time. Best Customer Testimonials .3. How long about the shortest delivery time? Multiple production lines are synchronized to ensure delivery within the specified time.4. What's your MOQ of your fenders? MOQ: 1 Piece.5. What's the lifespan of your fenders? Lifespan: More than 10 years.6. What's the warranty period of your products? 36 months. Excellent quality reassures you and me.7. What's your standard of the fenders? To be satisfy with PIANC & IASC.8. What kind of certificate can you provide? DNV.GL, BV, CCS, ABS, LR certificates are available.