Marine Black Color Rubber Fender for Dock and Boat
Marine Rubber Fender for Dock and Boat Other types of fender: Rubber Fender Marine rubber fenders have been widely used
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Marine Rubber Fender |
Load Capacity | >8000teu |
Fender Size | Custom-Made Marine Rubber Fender |
Feature | Wear-Resistant |
Marine Parts | Fender, Bumper |
Engine Type | Inboard |
Engine | 4 Stroke |
Type | Inland and Coastal Boats |
Working Pressure | 0.05MPa, 1.5bar |
Transport Package | Nude Packing |
Specification | CCS Rubber Fender |
Trademark | GR Marine Rubber Fender |
Origin | China Marine Rubber Fender |
HS Code | 890790 |
Production Capacity | 1000 PCS/Month |
Product Description
Marine Rubber Fender for Dock and BoatOther types of fender:
Rubber Fender Marine rubber fenders have been widely used for berthing by ship to ship or ship to dock, such as marine pneumatic rubber fender, cylindrical type rubber fender, super cell rubber and cone type rubber fender etc. CCS, BV, LR, GL, DNV, NK, ABS and RINA certification. Sizes: Dia1M*2M, Dia1.2M*2M, Dia2M*2.5M, Dia2.5M*3, Dia2.5M*5.5M Dia 3.3*5M, Max Dia3.5M*8M, etc. Feature: 1. Anti-explosion. 2. Wholely wrapped. 3. Anti-aging. 4. Thick material, 18layers, 19layers, 20layers, 21layers, 22layers, etc. Description: 1. Inner: Rubber tube. 2. Middium layer: Multi-layer of rubber-dipped Nylon cord fabric. 3. Material: Natual rubber, anti-aging. Multi layer of rubber-dipped tyre fabric. 4. Outer: Tyre-chain net. 5. Tyre: Air tyre, car tyre. 6. Chain: Hot galvanized. 7. Flange: Hot galvanized or stainless steel. 8. Shackle: Hot galvanized. 9. Valve: Copper. 10. Working pressure: 0.05Mpa, 0.5Bar. 11. Testing pressure: 0.15Mpa, 1.5Bar. Warranty: 12 months. Life-span: 8 years.Marine Rubber Fender Specification
specification Φ×L | Initial pressureinside | The compression is 60% | Body weight | |
Counterforce | Energy absorption | |||
mm×mm | Mpa | (KN) | KN.m | (kg) |
500×1000 | 0.05 | 64 | 6 | 25 |
800×1500 | 0.05 | 156 | 19 | 57 |
1000×1500 | 0.05 | 182 | 32 | 68 |
1000×2000 | 0.05 | 257 | 45 | 100 |
1200×2000 | 0.05 | 297 | 63 | 120 |
1200×3000 | 0.05 | 410 | 87 | 160 |
1500×3000 | 0.05 | 579 | 153 | 315 |
2000×3000 | 0.05 | 776 | 273 | 518 |
2000×3500 | 0.05 | 875 | 308 | 590 |
2500×4000 | 0.05 | 1381 | 663 | 1050 |
3000×5000 | 0.05 | 2000 | 1050 | 1880 |
3000×6000 | 0.05 | 2488 | 1312 | 2160 |
3300×6500 | 0.05 | 3015 | 1814 | 2700 |
Any need of marine used fender please feel free to contact us!
Related Products