Roadliner and Chain
Roadliner and Chain-on Rubber Pads 500c for Hitachi zx135us-3 The characteristics of rubber pads: 1.Protection of Road S
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 500C |
Material | Rubber and Steel |
Export Market | Global |
Warranty | 12 Months Under Normal Use |
Length | 500mm |
Bolt | M16 |
Height | 69mm |
Width | 162mm |
Size | 500c |
Transport Package | Wooden Pallet |
Specification | 500C |
Trademark | POOYERT |
Origin | Shanghai, China |
HS Code | 8431499900 |
Production Capacity | 10000PCS/Month |
Product Description
Roadliner and Chain-on Rubber Pads 500c for Hitachi zx135us-3The characteristics of rubber pads:
1.Protection of Road Surface 2.Labor Cost Savings 3.Double Roles 4.Easy Attaching/Detaching 5.Saving in Maintenance and Management Cost 6.Good Safety and Stability 7.Larger Digging and Hosting Power 8.Noise Reduction
500C for Hitachi zx135us-3 :
Type | Pitch | D | d | S | Bolt | L | W | H |
500C | 171 | 108 | 108 | 60.4 | M16 | 500 | 162 | 69 |
Bolt-on
Type | Pitch | h | D | d | Bolt | L | W | H |
350BD | 135 | 14 | 250 | 46 | 12 | 350 | 106 | 40 |
350BL | 135 | 14 | 290 | 46 | 12 | 350 | 106 | 40 |
350BR | 135 | 14 | 290 | 46 | 12 | 350 | 106 | 40 |
380B | 135 | 14 | 300 | 46 | 12 | 380 | 1 | |
400B | 135 | 14 | 300 | 46 | 12 | 400 | 106 | 40 |
400BD | 135 | 14 | 300 | 46 | 12 | 400 | 106 | 40 |
400BW | 140 | 18 | 300 | 52 | 14 | 400 | 123 | 45 |
400BH | 140 | 18 | 350 | 52 | 14 | 400 | 123 | 45 |
450BE | 135 | 14 | 350 | 46 | 12 | 450 | 106 | 40 |
450B | 154 | 20 | 350 | 58 | 14 | 450 | 124 | 49 |
450BD | 154 | 20 | 350 | 58 | 14 | 450 | 124 | 49 |
Chain-on
Type | Pitch | A*B*C | Bolt | D | E | F |
400C | 135 | 400*125*52 | 12 | 94 | 64 | 46 |
400CA | 135 | 400*125*52 | 12 | 99 | 72 | 43.4 |
400CB | 135 | 400*125*52 | 12 | 104 | 80 | 46 |
400CD | 135 | 400*125*52 | 12 | 110 | 80 | 46 |
400CK | 140 | 400*125*52 | 12 | 80 | 80 | 52 |
400CW | 140 | 400*125*52 | 12 | 86 | 86 | 52 |
450CN | 140 | 450*125*52 | 12 | 83 | 83 | 52 |
450CW | 140 | 450*125*52 | 12 | 86 | 86 | 52 |
450CA | 135 | 450*125*52 | 12 | 99 | 72 | 43.4 |
450CB | 154 | 450*146*52 | 14 | 90 | 90 | 46.3 |
450CD | 154 | 450*146*52 | 14 | 90 | 90 | 55 |
450CS | 154 | 450*146*52 | 14 | 73 | 73 | 57 |
450CV | 135 | 450*146*52 | 13 | 106 | 76 | 46 |
450C | 154 | 450*146*52 | 14 | 89 | 73 | 57 |
500CK | 135 | 500*125*52 | 12 | 104 | 80 | 46 |
500CB | 171.5 | 500*162*69 | 16 | 102.4 | 86.4 | 57 |
500C | 171.5 | 500*162*69 | 16 | 108 | 108 | 60.4 |
500CS | 171 | 500*162*69 | 16 | 104 | 88 | 58 |
500CM | 190 | 500*178*72 | 20 | 160.4 | 124.4 | 62 |
500CD | 190 | 500*178*72 | 20 | 155.6 | 119.6 | 69 |
600C | 171.5 | 600*162*69 | 16 | 108 | 108 | 60.4 |
600CD | 190 | 600*178*72 | 20 | 156.0 | 119.0 | 69 |
600CA | 190 | 600*178*72 | 20 | 160.4 | 124.4 | 62 |
600CB | 190 | 600*178*72 | 18 | 160.4 | 124.4 | 62 |
Type | Pitch | h | L*W*H | Weight |
380HD | 135/154 | 18 | 380*104*55 | 3.215kg |
400HD | 135/154 | 18 | 400*106*51 | 3.055kg |
450HD | 135/154 | 18 | 450*104*51 | 3.395kg |
450HB | 175 | 24 | 450*122*60 | 5.600kg |
500HD | 175 | 26 | 500*126*62 | 6.230kg |
500HB | 175 | 18 | 500*126*60 | 6.206kg |
600HD | 175 | 24 | 600*126*63 | 7.22kg |
600HS | 190 | 26 | 600*132*72 | 8.220kg |
600HA | 216 | 30 | 600*158*70 | 8.98kg |
700HD | 175 | 24 | 700*127*62 | 8.275kg |
750HD | ||||
800HD | 190 | 26 | 800*133*67 | 9.505kg |
Package