Best Factory Price Arch V Type Rubber Fender for Boat Marine Bumper
Overview Package Size 160.00cm * 160.00cm * 80.00cm Package Gross Weight 300.000kg Lead Time 10 days (1 - 20 Pieces) To
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | HM-V500H |
Shape | V Type |
Structure | Fixed |
Size | DN150-DN1000 |
Supply Ability | 2200 Pieces Per Month |
Certification | BV & SGS & Dnv & ABS |
OEM | Accetpted |
MOQ | 1 |
Feature | Durable |
Accessory | Nut, Bolt, Washer, etc. |
Color | Black & Customer Settings |
Test | Reaction & Energy |
Transport Package | Pallet, Wooden Box |
Specification | HM-500H |
Trademark | Hongruntong Marine |
Origin | Beijing, China |
HS Code | 4016940000 |
Production Capacity | 110000 Pieces/Year |
Packaging & Delivery
Package Size 160.00cm * 160.00cm * 80.00cm Package Gross Weight 300.000kg Lead Time 10 days (1 - 20 Pieces)To be negotiated ( > 20 Pieces)
Product Description
Super Arch FendersSuper Arch Rubber Fenders, sometimes called as V type fenders, can provide trouble-free service for protecting vessels and docks from damages even under the most severe conditions. Super Arch Fenders are simple and rugged marine fender systems, providing reliable and trouble-free service for a wide variety of berths even under the most severe conditions.
Product Description After Sales Service Features & Applications Product Parameters
Model | A | D | E | F | H | K | M | R x Q | Lmax |
A-R | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
A-R 150 | 50 | 240 | 326 | 98 | 150 | 16 - 20 | 108 | 20 × 40 | 3000 |
A-R 200 | 50 | 320 | 422 | 130 | 200 | 18 - 25 | 142 | 25 × 50 | 3000 |
A-R 250 | 62.5 | 400 | 500 | 163 | 250 | 20 - 30 | 164 | 28 × 56 | 3500 |
A-R 300 | 75 | 480 | 595 | 195 | 300 | 25 - 32 | 194 | 28 × 56 | 3500 |
A-R 400 | 100 | 640 | 808 | 260 | 400 | 25 - 32 | 266 | 35 × 70 | 3500 |
A-R 500 | 125 | 800 | 981 | 325 | 500 | 25 - 32 | 318 | 42 × 84 | 3500 |
A-R 600 | 150 | 960 | 1160 | 390 | 600 | 28 - 40 | 373 | 48 × 96 | 3000 |
A-R 800 | 200 | 1300 | 1550 | 520 | 800 | 41 - 50 | 499 | 54 × 108 | 3000 |
A-R 1000 | 250 | 1550 | 1850 | 650 | 1000 | 50 - 62 | 580 | 54 × 108 | 3000 |
*Note: Other sizes can be customized according to the requirements. |
Model | T | S | UHMW-PE Face Pads | Steel Frame | |||
O | P | U | O | P | |||
A-T | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
A-T 150 | 49 | 0 | 60 - 70 | 330 - 410 | 30 | 70 - 90 | 250 - 300 |
A-T 200 | 65 | 0 | 60 - 70 | 330 - 410 | 30 | 70 - 90 | 250 - 300 |
A-T 250 | 45 | 73 | 70 - 85 | 330 - 410 | 30 | 70 - 90 | 250 - 300 |
A-T 300 | 50 | 95 | 70 - 85 | 330 - 410 | 40 | 70 - 90 | 250 - 300 |
A-T 400 | 60 | 140 | 70 - 85 | 330 - 410 | 40 | 70 - 90 | 250 - 300 |
A-T 500 | 65 | 195 | 70 - 85 | 330 - 410 | 50 | 70 - 90 | 250 - 300 |
A-T 600 | 65 | 260 | 70 - 85 | 330 - 410 | 50 | 70 - 90 | 250 - 300 |
A-T 800 | 70 | 380 | 70 - 85 | 330 - 410 | 60 | 70 - 90 | 250 - 300 |
A-T 1000 | 80 | 490 | 70 - 85 | 330 - 410 | 60 | 70 - 90 | 250 - 300 |
*Note: Other sizes can be customized according to the requirements. |
FAQ1. What's the material of your fenders? Material: Natural rubber.2. What's the advantage of your fenders? Built and tested in accordance with PIANC specifications. Third quality inspection. Stable price and delivery time. Best Customer Testimonials .3. How long about the shortest delivery time? Multiple production lines are synchronized to ensure delivery within the specified time.4. What's your MOQ of your fenders? MOQ: 1 Piece.5. What's the lifespan of your fenders? Lifespan: More than 10 years.6. What's the warranty period of your products? 36 months. Excellent quality reassures you and me.7. What's your standard of the fenders? To be satisfy with PIANC & IASC.8. What kind of certificate can you provide? DNV.GL, BV, CCS, ABS, LR certificates are available.